| Aspect | SAAB Gripen E/F | Dassault Rafale F4 | Notes/Comparison |
|---|
| Payload Capacity | Up to 7,200 kg (external stores, including weapons and fuel tanks). | Up to 9,500 kg (external stores, including weapons and fuel tanks). | Rafale has a higher payload, making it better for heavy strike missions; Gripen is more agile for lighter loads. |
| Maximum Speed | Mach 2+ (approximately 2,205 km/h at altitude). | Mach 1.8+ (approximately 2,225 km/h at altitude). | Gripen edges out in top speed, but Rafale has a superior climb rate (305 m/s vs. 254 m/s). |
| Combat Range | Approximately 3,200 km (with external tanks; ferry range). | Approximately 3,700 km (with external tanks; ferry range). | Rafale offers greater range for long-endurance missions; Gripen is optimized for shorter, high-intensity operations. |
| Radar System | Selex ES Raven ES-05 AESA radar (active electronically scanned array) with advanced electronic warfare integration. | Thales RBE2 AESA radar (with upgrades in F4 for better detection and jamming resistance). | Both use modern AESA radars; Rafale's is considered superior for multi-role tracking. |
| Engine | Single Volvo RM12 (upgraded GE F414) turbofan, producing ~98 kN thrust with afterburner. | Twin Snecma M88-4E turbofans, producing ~150 kN combined thrust with afterburner. | Rafale's twin-engine setup provides redundancy and power; Gripen's single engine emphasizes efficiency and lower maintenance. |
| Armament Options | 10 hardpoints; supports Meteor, AMRAAM, IRIS-T missiles, precision bombs, and anti-ship weapons. | 14 hardpoints; supports Meteor, MICA, SCALP, Exocet missiles, and a wider array of precision munitions. | Rafale has more hardpoints for versatility; both integrate similar NATO-compatible weapons. |
| Unit Cost |
(depending on configuration and contracts). | (depending on configuration and contracts). | Gripen is generally more cost-effective for acquisition and operation, ideal for budget-conscious forces. |
| Stealth Features | Low radar cross-section design with some composite materials, but not full stealth (no internal bays). | Reduced radar signature via design and materials, but not full stealth; F4 upgrades improve electronic countermeasures. | Neither is a true stealth fighter like the F-35; Rafale has slight edge in electronic stealth tech. |
| Avionics Suite | Advanced digital cockpit with helmet-mounted display, AI-assisted systems, and network-centric warfare capabilities. | SPECTRA electronic warfare suite, advanced data links, and F4 upgrades for AI integration and sensor fusion. | Rafale's avionics are highly regarded for integration; Gripen focuses on agility and cost-effective tech. |
| Operational Ceiling | Approximately 15,240 meters. | Approximately 15,835 meters. | Rafale can operate at slightly higher altitudes, beneficial for certain reconnaissance roles. |