On 10th May, with the declaration of ceasefire between India and Pakistan, a "new normal" and a doctrinal change came into effect. Going forward, there will be no distinction between terrorists and Pakistan military. This re-draws our red lines quite clearly, any future attack on India soil will lead to response against Pak military targets and their Jihadi infra - so possible initial SEAD and DEAD which was missing during 7th night for Op Sindoor.
Notams declared by our military since 10th May -
Missile tests:
The period saw a mix of tactical (Prithvi-II, Pralay), strategic (Agni-1, Agni-5), and defensive (IADWS) tests, aligning with post-Operation Sindoor enhancements. Total: 7 events (including the joint Prithvi/Agni-I as two). All under SFC/DRDO oversight.
So, I take the above as an indicator that India is preparing for an upcoming conflict with Pakistan, most likely while Trump is President of USA.
Possible scenarios ordered based on likelihood :
1. A deadly terror attack on Indian soil -- It's going to be a situation where an attack leads to high loss of Military and/or Civilian life like Pahalgam, Pulwama. Given India's established doctrine, Pakistan initiates a pre-emptive attack on Indian based citing a "defensive strike". This starts the conflict.
2. Pakistan makes a surprise strike on some military target: Given the loss that Pakistan faced, they could try to redeem themselves, but I don't think they will do so without a pretext (like in 1). Still, Pakistan being Pakistan, anything is possible.
3. India strikes inside Pakistan - An IAF exercise turns lethal and knocks down some HVT in Pakistan citing Op Sindoor is still on. I find this highly unlikely given our reactive nature. A remote possibility perhaps!
Primary political stakeholders in case of a conflict: [USA, China, Turkey], Russia, Iran
Let the wargaming begin.
Note to mods: If there is a better place for this thread, please move it. Thank you!
Notams declared by our military since 10th May -
| # | Approx. Declaration Date | Effective Period | Issuing Branch | Description | Location |
|---|---|---|---|---|---|
| 1 | May 10, 2025 | Unspecified (ongoing from prior, extended) | Indian Air Force / DGCA (military-related) | NOTAM G0555/25 restricting 25 airspace route segments from ground level to unlimited altitude due to security tensions with Pakistan. Replaces prior NOTAM G0525/25. | India-wide airspace (focus on borders with Pakistan). |
| 2 | June 12, 2025 | Unspecified (likely mid-June) | Indian Air Force | Designation of airspace for an IAF exercise amid rising tensions. | Southern Indo-Pak border. |
| 3 | Early July 2025 (announced July 5) | July 17-18, 2025 | DRDO (supports Army/Air Force) | Restricted airspace for a missile test. | Unspecified (likely Bay of Bengal or Indian Ocean). |
| 4 | Mid-July 2025 | July 28-31, 2025 (tests on 28-29) | DRDO / Indian Army | Airspace restriction for Pralay tactical ballistic missile flight tests. | Bay of Bengal (off Odisha coast). |
| 5 | July 23, 2025 | Until August 23, 2025 | Indian Air Force / DGCA (military security) | Extension of airspace ban on Pakistani aircraft and military flights. | India-wide airspace. |
| 6 | Early August 2025 (announced August 9) | August 12 - September 5, 2025 | Indian Army / DRDO (possible joint) | Restricted airspace for Integrated Air Drop Test (potentially military para-drops or related trials). | Unspecified (likely test range in India). |
| 7 | Early August 2025 (announced August 10) | August 11-12, 2025 | Indian Navy | Naval firing exercises involving warships. Simultaneous with Pakistan Navy drills. | Arabian Sea. |
| 8 | Mid-August 2025 (announced August 18) | August 19-21, 2025 | Indian Air Force | Large-scale military exercise. | Near Line of Control (LoC) with Pakistan. |
| 9 | Early-Mid August 2025 (announced August 11-15) | August 20-21, 2025 | DRDO (supports Army/Strategic Forces) | Long-range ballistic missile test (possibly Agni series or advanced variant; danger zone extended to ~4,790-4,795 km). | Bay of Bengal (off Odisha coast, extending into Indian Ocean). |
| 10 | August 22, 2025 | Until September 23, 2025 | Indian Air Force / DGCA (military security) | Extension of airspace closure for Pakistani-registered and military aircraft. | India-wide airspace. |
| 11 | August 23, 2025 | Until September 24-25, 2025 | Indian Air Force / DGCA (military security) | Further extension of airspace ban on flights from/to Pakistan. | India-wide airspace. |
| 12 | Late August 2025 (announced August 29) | September 1-2, 2025 | Indian Air Force | Reservation of airspace for air exercises. | Over Rajasthan. |
| 13 | Early September 2025 (announced September 2) | September 2-3, 2025 | Indian Air Force | Significant military exercise. | Near India-Pakistan border (Karachi airspace vicinity). |
| 14 | September 11, 2025 | September 22-30, 2025 | Indian Air Force | Exercise in northern region. | Northern India (near Nepal and China borders). |
| 15 | September 12, 2025 | September 25 - October 16, 2025 | Indian Air Force | Large-scale exercise. | Northeastern India (bordering China, Bhutan, Myanmar, Bangladesh). |
Missile tests:
| Date | Missile/System | Type | Location | Details/Outcome | Strategic Context/Source |
|---|---|---|---|---|---|
| July 17, 2025 | Prithvi-II | Short-range ballistic missile (SRBM), nuclear-capable, liquid-fueled | Integrated Test Range (ITR), Chandipur, Odisha | Successful test-fire as part of routine user trials by SFC; validated 350 km range, 500–1,000 kg payload (conventional/nuclear warheads), and inertial guidance accuracy. Conducted in succession with Agni-I, marking a rare joint launch. | Pakistan-specific for tactical nuclear deterrence post-May 2025 conflict; reinforces SFC's readiness for short-range strikes. Times of India (Jul 18, 2025), NDTV, The Hindu. |
| July 17, 2025 | Agni-I | Short-range ballistic missile (SRBM), nuclear-capable, solid-fueled | Integrated Test Range (ITR), Chandipur, Odisha (launched from Abdul Kalam Island section) | Successful test-fire alongside Prithvi-II; validated 700–900 km range, 1,000 kg payload, and advanced navigation for precision strikes. All parameters met during night trial conditions. | Enhances India's second-strike capability against Pakistan; part of periodic SFC training to maintain arsenal reliability. Times of India (Jul 18, 2025), DD News, Business Standard. |
| July 25, 2025 | Upgraded Low Weight Precision Guided Munition (ULPGM-V3) | Air-to-ground precision-guided missile (UAV-launched) | Integrated Test Range (ITR), Chandipur, Odisha | Successful flight test; validated anti-armor, bunker-penetrating, and fragmentation warheads across varied terrain and day-night scenarios with INS and terminal radar guidance. | Boosts UAV-based precision strikes for Army/Air Force; addresses post-conflict tactical gaps. DRDO/NDTV. |
| July 28–29, 2025 | Pralay | Short-range quasi-ballistic surface-to-surface missile (SRBM) | Dr. APJ Abdul Kalam Island, off Odisha coast | Two consecutive successful user trials: July 28 for minimum range (150 km) in simulated battlefield; July 29 for maximum range (500 km) with heavier payload and <10 m CEP accuracy. Cleared for Indian Army induction. | Tactical conventional strikes for LoC/LAC; counters Pakistan's Nasr and China's DF-12. DRDO/MoD; Army Recognition. |
| August 20, 2025 | Agni-5 | Intermediate-range ballistic missile (IRBM), nuclear-capable with MIRV | Integrated Test Range (ITR), Chandipur, Odisha | Successful night trial of canister-launched version; achieved 5,000+ km range, validated MIRV (3–4 warheads) and advanced guidance. 10th test overall. | Strategic deterrence covering all of China/Pakistan; timed pre-SCO summit. The Guardian, CNN, Al Jazeera. |
| August 23, 2025 | Integrated Air Defence Weapon System (IADWS) – QRSAM, VSHORADS, DEW | Multi-layered surface-to-air missile (SAM) system with directed energy weapon | Off Odisha coast | Successful maiden flight tests; integrated QRSAM (30–80 km), VSHORADS (6 km, man-portable), and laser DEW; achieved 85–98.5% kill rate in salvo against drones/missiles. | Layered defence vs. aerial threats exposed in May conflict; for tri-services. DRDO/MoD; Times of India. |
The period saw a mix of tactical (Prithvi-II, Pralay), strategic (Agni-1, Agni-5), and defensive (IADWS) tests, aligning with post-Operation Sindoor enhancements. Total: 7 events (including the joint Prithvi/Agni-I as two). All under SFC/DRDO oversight.
So, I take the above as an indicator that India is preparing for an upcoming conflict with Pakistan, most likely while Trump is President of USA.
Possible scenarios ordered based on likelihood :
1. A deadly terror attack on Indian soil -- It's going to be a situation where an attack leads to high loss of Military and/or Civilian life like Pahalgam, Pulwama. Given India's established doctrine, Pakistan initiates a pre-emptive attack on Indian based citing a "defensive strike". This starts the conflict.
2. Pakistan makes a surprise strike on some military target: Given the loss that Pakistan faced, they could try to redeem themselves, but I don't think they will do so without a pretext (like in 1). Still, Pakistan being Pakistan, anything is possible.
3. India strikes inside Pakistan - An IAF exercise turns lethal and knocks down some HVT in Pakistan citing Op Sindoor is still on. I find this highly unlikely given our reactive nature. A remote possibility perhaps!
Primary political stakeholders in case of a conflict: [USA, China, Turkey], Russia, Iran
Let the wargaming begin.
Note to mods: If there is a better place for this thread, please move it. Thank you!




