The role of Indian Air Force is to secure the Indian airspace and provide air defence against hostile aircrafts and missiles. It is also working to provide Ballistic Missile Defence.
Here, I have listed down most of the systems used by IAF to provide the air defence.
Aside from the systems mentioned above some other systems are also available but I am not sure if they are still in service or not and what is their exact quantity. They are:
Here, I have listed down most of the systems used by IAF to provide the air defence.
System | Range (KM) | Role | Quantity |
AA Guns | 02 to 04 | Protection of air bases by acting as the last line of defence. | 244* |
VSHORADS | 06 to 08 | Man-portable system against helicopters, UAV, and slow-moving aircrafts. | 640* |
Akash SRSAM | 25 to 40 | Protection of air bases. Acting as the second line of defence. | 08 + 07* squadrons |
Spyder QRSAM | 20 to 50 | Quick reaction system for protection of vulnerable points. | 01 squadron |
MRSAM | 70 to 100 | Protection of vulnerable areas and key military installations by providing area air defence. | 18 squadrons* |
Akash NG | 35 to 70 | Low Level Quick Reaction system for protection of air bases and vulnerable points. It will supplement the Spyder. | 07 to 10 squadrons* |
Pechora | 15 to 20 | SRSAM for protection of airbases and key military installations. It will be replaced by MRSAM + Akash NG. | 25 squadrons |
S-400 | 250 to 400 | Long range area air defence and air space denial. | 5 squadrons* |
AAD | 25 to 40 | Part of the BMD Network Phase -1. Endo-atmospheric missile against the 1500km range targets. | |
PDV | 130 to 160 | Part of the BMD Network Phase-1. Exo-atmospheric missile against the 3000km range targets. | |
PDV MK-2 | 1000 to 1200 | ASAT missile. It can neutralize targets in the space orbit. | |
AD-1* | 30 to 60* | Part of BMD Network Phase-2. Endo-atmospheric missile against the 1500 km range targets. | |
AD-2* | 140 to 200* | Part of BMD Network Phase-2. Exo-atmospheric missile against the 3000 km range targets. | |
ERSAM* | 130 to 150* | Part of ERADS system. Long range area air defence and air space denial. | ERADS – 7 squadrons* |
XRSAM* | 250 to 300* | Part of ERADS system. Long range area air defence and air space denial. | ERADS – 7 squadrons* |
Aside from the systems mentioned above some other systems are also available but I am not sure if they are still in service or not and what is their exact quantity. They are:
- S-200
- S-300
- Kub (SA-6 Gainful)
- 9K33 Osa (SA-8 Gecko)
- Bofors L70
- 9K338 Igla-S
- Truck based VL-SRSAM
- DEW